arf40_cl#ar3.dat
Resolved Specific Ion Data Collections
- Ion
- Ar3+
- Temperature Range
- 0.276 eV → 414 eV
ADF04
- Filename
- arf40_cl#ar3.dat
- Full Path
- adf04/coparf#18/arf40_cl#ar3.dat
Download data
- Spontaneous Emission: Ar+3(i) → Ar+3(j) + hv
- Electron Impact Excitation: Ar+3(i) + e → Ar+3(j) + e
24535 0S9.5 | 0.0 cm-1 |
14545 0S14.5 | 142274.0 cm-1 |
24525516 0S74.5 | 187717.0 cm-1 |
24525517 0S14.5 | 239315.0 cm-1 |
24525518 0S44.5 | 276615.0 cm-1 |
14535516 0S199.0 | 319006.0 cm-1 |
24525519 0S74.5 | 327719.0 cm-1 |
2452551b 0S14.5 | 343752.0 cm-1 |
2452551a 0S104.0 | 349766.0 cm-1 |
2452551c 0S44.5 | 358994.0 cm-1 |
2452551d 0S74.5 | 380975.0 cm-1 |
2452551g 0S14.5 | 388525.0 cm-1 |
2452551e 0S104.0 | 391191.0 cm-1 |
2452551h 0S44.5 | 396272.0 cm-1 |
2452551i 0S74.5 | 407860.0 cm-1 |
14535518 0S119.5 | 411921.0 cm-1 |
2452551m 0S14.5 | 412074.0 cm-1 |
2452551j 0S104.0 | 413468.0 cm-1 |
2452551n 0S44.5 | 416552.0 cm-1 |
2452551o 0S74.5 | 423421.0 cm-1 |
2452551t 0S14.5 | 426022.0 cm-1 |
2452551p 0S104.0 | 426845.0 cm-1 |
2452551u 0S44.5 | 428842.0 cm-1 |
2452551v 0S74.5 | 433254.0 cm-1 |
2452551w 0S104.0 | 435492.0 cm-1 |
14535519 0S199.0 | 463113.0 cm-1 |
1453551c 0S119.5 | 494882.0 cm-1 |
1453551d 0S199.0 | 516874.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane